Results for Craigmillar Local Event - 07 Mar 2020 - Provisional

Course Results

Green

Results

4.8km 125m

Pos Name Club Age Class Time Behind
1st Max Carcas INT M50 36:00  
2nd Keith Brown ESOC M55 37:41 +1:41
3rd Isla Simmons ESOC W21 37:51 +1:51
4th Peter O'Hara ESOC M45 38:49 +2:49
5th Doug Cook ELO M60 40:24 +4:24
6th Walter Clark ESOC M40 40:25 +4:25
7th Ann Haley INT W55 41:59 +5:59
8th Joel Atkinson ELO M14 43:11 +7:11
9th Alistair Armitage ESOC M65 45:16 +9:16
10th Nick Hepworth ESOC M45 45:49 +9:49
11th Luke McGillicuddy BOK M21 45:54 +9:54
12th Jane Ackland INT W55 46:18 +10:18
13th Peter Brownsort ELO M60 46:26 +10:26
14th Mary Ross INT W45 46:36 +10:36
15th Michael Atkinson ELO M40 46:54 +10:54
16th Shona Simmons BOK W21 47:21 +11:21
17th Jennifer Atkinson ELO W40 47:52 +11:52
18th George Lupton ESOC M40 49:04 +13:04
19th Katherine Kirk ESOC W50 50:22 +14:22
20th Heather Hartman INT W50 52:12 +16:12
21st Connor Lupton ESOC M14 52:49 +16:49
22nd David Kershaw ESOC M70 53:27 +17:27
23rd Timothy May ESOC M55 53:35 +17:35
24th Phillipa Burns ESOC W50 53:51 +17:51
Green standard time 54:00
25th Michael Ling ELO M65 54:16 +18:16
26th Lorna Ashcroft ESOC W45 55:25 +19:25
27th Alex Armitage ESOC M21 56:33 +20:33
28th Jamie Wilson ELO M60 56:46 +20:46
29th Jeff Hodgson ELO M60 57:19 +21:19
30th Jeni Rowe ESOC W40 57:42 +21:42
31st Ben Ross INT M12 59:06 +23:06
32nd Thomas Ross INT M16 61:15 +25:15
33rd Davide Foffa ESOC M21 62:00 +26:00
34th Callum McIntyre INT M21 64:00 +28:00
35th Robyn Lupton ESOC W10 65:53 +29:53
36th Doug Wight IND M50 65:55 +29:55
37th Morag McIntyre INT W60 66:56 +30:56
38th Fraser Lupton ESOC M12 91:46 +55:46
  Samuel Bartlett INT M16 w3  

Orange

Results

2.0km 55m

Pos Name Club Age Class Time Behind
1st Emily Atkinson ELO W12 14:07  
2nd Connor Lupton ESOC M14 14:54 +0:47
3rd Will Muir ESOC M40 17:22 +3:15
4th Megan Brown ESOC W12 18:05 +3:58
5th Ben Sinclair ESOC M35 20:27 +6:20
6th Alice Herbison ESOC W21 20:29 +6:22
7th Oliver Tomczyk ESMS M14 21:44 +7:37
8th Susan Twissell INT W50 22:13 +8:06
9th Emily Burns ESOC W12 22:24 +8:17
10th Andrew Stroer ESOC M14 22:28 +8:21
11th Fraser Lupton ESOC M12 22:29 +8:22
12th Robyn Lupton ESOC W10 24:56 +10:49
13th Julian Guillo   M12 28:13 +14:06
Orange standard time 28:13
14th Calum Wight   M10 28:16 +14:09
15th Abigail Guillo   W14 29:30 +15:23
16th Shona Wright IND W12 29:32 +15:25
17th Kenny Gunn-Russell ESOC M65 30:38 +16:31
18th Fran Humphrey   W70 31:12 +17:05
19th Charles Gunn-Russell ESOC M21 31:44 +17:37
20th Janet Clark ESOC W75 33:13 +19:06
21st Katie Holstead IND W12 37:59 +23:52
22nd Kirsteen Kershaw ESOC W70 38:58 +24:51
23rd Alexander Stroer +1 ESOC M12 39:06 +24:59
24th Filiip Russel   M10 49:24 +35:17
25th Swinson Family 1     75:32 +61:25
26th Swinson Family 2     75:57 +61:50

Yellow

Results

1.5km 35m

Pos Name Club Age Class Time Behind
1st James Burke ESOC M12 8:41  
2nd Peter Atkinson ELO M9 10:37 +1:56
3rd Alfie Neill ELO M7 11:17 +2:36
4th Kirsty Ferguson   W12 13:33 +4:52
5th Lucy Sneddon ESMS W12 14:19 +5:38
6th Hannah Cruuk ESOC W10 16:01 +7:20
7th Katixa Bell ELO W3 16:22 +7:41
8th Lorea Bell ELO W6 16:31 +7:50
9th Catherine Rowe ESOC W10 18:20 +9:39
10th Adam Rowe ESOC M10 18:30 +9:49
Yellow standard time 18:30
11th Charlotte Muir ESOC W7 19:31 +10:50
12th Jasmin Muir ESOC W10 20:26 +11:45
13th Adam Russel IND M7 21:27 +12:46
14th Tilly Hepworth ESOC W7 26:47 +18:06
15th Sophie Burns ESOC W10 27:54 +19:13
16th Rongling Wong   W21 29:39 +20:58
17th Maria O'Hara ESOC W6 42:09 +33:28
18th Grace O'Hara   W3 43:29 +34:48
19th Team Mabel     48:34 +39:53